Description
Ginxu Dragonfly Surf 2
Carbon.
Surf, Downwind Sup, Parawing, Lightwind Wing, Short Period.
Reshaped for the purest surfing feel.
Available in 96, 101, 106, 112, 120, 130, 148 liters.
Wide Volume Range: 7 sizes covering the key range of disciplines, riding styles, and conditions.
New Lightweight Slotted Traction: Maximum grip at 50% of the weight of previous traction pad designs. Enhanced feel and response while pumping or carving.
New Universal Track System: In-house designed 14” reinforced foil-specific track boxes with puncture-resistant channels for durability and compatibility across hardware types, mast lengths, and mounting positions.
| Volume (L) | Length (ft/in) | Width (in) | Thickness (in / cm) | Weight (kg) | Vent Plug | Color | Fin Boxes | Foil Track Length | |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 6’9″ | 18.5 | 6.1 in / 15.49 cm | 4.8 | Yes | 877 & Custom Red | Foil Track | 14″ | |
| 101 | 6’11” | 19 | 6.1 in / 15.49 cm | 5.0 | Yes | 877 & Custom Red | Foil Track | 14″ | |
| 106 | 7’2″ | 19.25 | 6.1 in / 15.49 cm | 5.2 | Yes | 877 & Custom Red | Foil Track | 14″ | |
| 112 | 7’6″ | 19.25 | 6.1 in / 15.49 cm | 5.4 | Yes | 877 & Custom Red | Foil Track | 14″ | |
| 120 | 7’10” | 19.5 | 6.2 in / 15.74 cm | 5.7 | Yes | 877 & Custom Red | Foil Track | 14″ | |
| 130 | 8’2″ | 20 | 6.3 in / 16 cm | 6.0 | Yes | 877 & Custom Red | Foil Track | 14″ | |
| 148 | 8’10” | 20.5 | 6.45 in / 16.38 cm | 6.5 | Yes | 877 & Custom Red | Foil Track |
Explore more from our collection.





Reviews
There are no reviews yet.