Description
Ginxu Dragonfly Crossing 2
Pro Carbon.
Open Ocean Downwind, Long Distance, Long Period, Flatwater, Race Sup.
Engineered for Speed, Efficiency, and Instant Takeoff.
Available in 95, 106, 115, 121, 128 liters.
Wide Volume Range: 5 sizes covering the key range of disciplines, riding styles, and conditions.
New Lightweight Slotted Traction: Maximum grip at 50% of the weight of previous traction pad designs. Enhanced feel and response while pumping or carving.
New Universal Track System: In-house designed 14” reinforced foil-specific track boxes with puncture-resistant channels for durability and compatibility across hardware types, mast lengths, and mounting positions.
| Volume (L) | Length (ft) | Width (in) | Thickness (in / cm) | Weight (kg) | Vent Plug | Color | Fin Boxes | Foil Track | Track Position |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 7’10” | 17.50 | 5.65 / 14.35 | 5.0 | Yes | 877 & Custom Red | Foil Track 14″ | TBA | |
| 106 | 8’4″ | 17.75 | 5.75 / 14.6 | 5.4 | Yes | 877 & Custom Red | Foil Track 14″ | TBA | |
| 115 | 8’10” | 17.75 | 5.95 / 15.11 | 5.7 | Yes | 877 & Custom Red | Foil Track 14″ | TBA | |
| 121 | 9’0″ | 17.75 | 6.1 / 15.49 | 5.9 | Yes | 877 & Custom Red | Foil Track 14″ | TBA | |
| 128 | 9’2″ | 17.75 | 6.35 / 16.12 | 6.3 | Yes | 877 & Custom Red | Foil Track 14″ | TBA |
Explore more from our collection.





Reviews
There are no reviews yet.